| POS. | PILOTE | NAT. | POINTS |
| 1. | Théo De Blic Master Tricks | ![]() | 12770 |
| 2. | Francois Ragolski | ![]() | 10670 |
| 3. | Eliot Nochez | ![]() | 7490 |
| 3. | Andres Villamizar | ![]() | 7490 |
| 4. | Tim Alongi | ![]() | 5985 |
| 5. | Gaetan Doligez | ![]() | 4765 |
| 6. | Mael Jimenez | ![]() | 4225 |
| 7. | Cesar Arevalo Urrego | ![]() | 4225 |
| 8. | Alex Fornasier | ![]() | 4225 |
| 9. | Nicolas Domini | ![]() | 4225 |
| 10. | Roland Brunbauer | ![]() | 4225 |
| 11. | Hugues OrliangesOUT | ![]() | 0 |
| POS. | PILOTE | NAT. | POINTS |
| 1. | Théo De Blic Master Tricks | ![]() | 12770 |
| 2. | Francois Ragolski | ![]() | 10670 |
| 3. | Eliot Nochez | ![]() | 7490 |
| 3. | Andres Villamizar | ![]() | 7490 |
| 4. | Tim Alongi | ![]() | 5985 |
| 5. | Gaetan Doligez | ![]() | 4765 |
| 6. | Mael Jimenez | ![]() | 4225 |
| 7. | Cesar Arevalo Urrego | ![]() | 4225 |
| 8. | Alex Fornasier | ![]() | 4225 |
| 9. | Nicolas Domini | ![]() | 4225 |
| 10. | Roland Brunbauer | ![]() | 4225 |
| 11. | Hugues OrliangesOUT | ![]() | 4225 |



























18-21/06 AIR Games - Llogora
15-19/07 King Of Brenta - Molveno
22-26/07 Acro Game - Organya
25-26/07 Suisse Acro Tour - Brienz
27-31/07 JustAcro Boogie - Gerlitzen
08/20 RedBull Acro Cross - Sofia
17-20/09 Coupe Icare - St.Hilaire
10/20 Turkish Open - Olüdeniz